| Institute | Analytical & Logical Reasoning | General Awareness | Quantitative and Data Interpretation & Sufficiency | General English | Estimated Cut-Off | Comment |
| SIBM (Pune) | 22-24 | 7-9 | 12-14 | 11-13 | 75-77 | Will be around 4-5 marks less for Bangalore campus |
| SCM-HRD | 20-22 | 6-8 | 10-12 | 9-11 | 66-68 | Based on Profile. Work-Ex and Acads given weightage |
| SIIB | 15+ | 4+ | 6+ | 6+ | 60-64 | Based on Profile*** |
| SITM | 14+ | 4+ | 6+ | 5+ | 56+ | *** |
| SIOM | 14+ | 4+ | 5+ | 5+ | 52+ | *** |
| SCIT | 16+ | 5+ | 7+ | 6+ | 62+ | *** |
| SIMS | 10+ | 2+ | 4+ | 4+ | 45+ | *** |
| SICSR | 35+ | *** | ||||
| SIMC | *** | |||||
| SIG | *** | |||||
| SIHS | *** |
***Estimated sectional cut-off in case the institute goes for sectional cut-offs

No comments:
Post a Comment